- Home
- Community
- Senior Citizens
- Senior Bus Schedule
Senior Bus Schedule
Location |
Pick-Up Time |
Pick-Up Time |
Pick-Up Time |
Pick-Up Time |
Pick-Up Time |
Pick-Up Time |
---|---|---|---|---|---|---|
Harrison Gardens | 9:00 a.m. | 10:15 a.m. | 11:15 a.m. | 1:00 p.m. | 2:00 p.m. | n/a |
Kingsland Court | 9:01 a.m. | 10:16 a.m. | 11:16 a.m. | 1:01 p.m. | 2:01 p.m. | n/a |
Davis Avenue & Harrison Avenue | 9:03 a.m. | 10:18 a.m. | 11:17 a.m. | 1:01 p.m. | 2:03 p.m. | n/a |
Harrison Avenue & Manor Avenue | 9:05 a.m. | 10:20 a.m. | 11:18 a.m. | 1:01 p.m. | 2:05 p.m. | n/a |
Manor Avenue & Warren Street | 9:06 a.m. | 10:21 a.m. | 11:19 a.m. | 1:02 p.m. | 2:06 p.m. | n/a |
Warren Street & 7th Street | 9:07 a.m. | 10:22 a.m. | 11:20 a.m. | 1:02 p.m. | 2:07 p.m. | n/a |
7th Street & Ann Street | 9:08 a.m. | 10:23 a.m. | 11:20 a.m. | 1:03 p.m. | 2:08 p.m. | n/a |
Ann Street & 6th Street | 9:09 a.m. | 10:24 a.m. | 11:21 a.m. | 1:03 p.m. | 2:09 p.m. | n/a |
6th Street & Sussex Street | 9:10 a.m. | 10:25 a.m. | 11:22 a.m. | 1:04 p.m. | 2:09 p.m. | n/a |
5th Street & Sussex Street | 9:11 a.m. | 10:26 a.m. | 11:23 a.m. | 1:05 p.m. | 2:10 p.m. | n/a |
5th Street & Harrison Avenue | 9:12 a.m. | 10:28 a.m. | 11:25 a.m. | 1:06 p.m. | 2:11 p.m. | n/a |
Harrison Avenue & F.E. Rodgers Blvd. | 9:13 a.m. | 10:28 a.m. | 11:26 a.m. | 1:07 p.m. | 2:12 p.m. | n/a |
Harrison Avenue & 3rd Street | 9:14 a.m. | 10:29 a.m. | 11:27 a.m. | 1:07 p.m. | 2:13 p.m. | n/a |
3rd Street & Cleveland Avenue | 9:15 a.m. | 10:30 a.m. | 11:28 a.m. | 1:08 p.m. | 2:14 p.m. | n/a |
Cleveland Avenue & R.R. Bridge | 9:16 a.m. | 10:31 a.m. | 11:29 a.m. | 1:08 p.m. | 2:15 p.m. | n/a |
Cleveland Avenue & Passaic Avenue | 9:20 a.m. | 10:33 a.m. | 11:30 a.m. | 1:11 p.m. | 2:15 p.m. | n/a |
Passaic Avenue & Searing Avenue | 9:20 a.m. | 10:34 a.m. | n/a |
n/a |
n/a |
n/a |
Searing Avenue & Grant Avenue | 9:21 a.m. | 10:34 a.m. | n/a |
n/a |
n/a |
n/a |
Grant Avenue & Reynolds Avenue | 9:21 a.m. | 10:35 a.m. | n/a |
n/a |
n/a |
n/a |
Grant Avenue & John Street | 9:22 a.m. | 10:36 a.m. | n/a |
n/a |
n/a |
n/a |
John Street & William Street | 9:23 a.m. | 10:36 a.m. | n/a |
n/a |
n/a |
n/a |
William Street & No. 3rd Street | 9:23 a.m. | 10:37 a.m. | n/a |
n/a |
n/a |
n/a |
3rd Street & F.E. Rodgers Blvd. No. | 9:24 a.m. | 10:38 a.m. | n/a |
n/a |
n/a |
n/a |
F.E. Rodgers Blvd. No. & Hamilton St. | 9:25 a.m. | 10:39 a.m. | n/a |
n/a |
2:18 p.m. | n/a |
F.E. Rodgers Blvd. So. & Harrison Ave. | 9:26 a.m. | 10:39 a.m. | n/a |
n/a |
2:18 p.m. | n/a |
F.E. Rodgers Blvd. So. & Jersey St. | 9:26 a.m. | 10:40 a.m. | n/a |
n/a |
2:19 p.m. | n/a |
F.E. Rodgers Blvd. So. & Sussex St. | 9:27 a.m. | 10:40 a.m. | n/a |
n/a |
2:20 p.m. | n/a |
Sussex Street & So. 2nd Street | 9:27 a.m. | 10:41 a.m. | n/a |
n/a |
2:21 p.m. | n/a |
Sussex Street & 1st Street | 9:28 a.m. | 10:41 a.m. | n/a |
n/a |
2:22 p.m. | n/a |
1st Street & Warren Street | 9:28 a.m. | 10:42 a.m. | n/a |
n/a |
2:22 p.m. | n/a |
1st Street & Harrison Ave. | 9:29 a.m. | 10:42 a.m. | n/a |
n/a |
2:23 p.m. | n/a |
Senior Citizens Center | 9:30 a.m. | 10:43 a.m. | 11:34 a.m. | 1:13 p.m. | 2:24 p.m. | n/a |
Cleveland Ave. Rear of Town Hall | 9:31 a.m. | 10:44 a.m. | 11:35 a.m. | 1:14 p.m. | 2:25 p.m. | n/a |
F.E. Rodgers No. & Hamilton St. | 9:33 a.m. | 10:45 a.m. | 11:36 a.m. | 1:15 p.m. | 2:26 p.m. | n/a |
F.E. Rodgers No. & Central Ave. | 9:34 a.m. | 10:46 a.m. | 11:37 a.m. | 1:16 p.m. | 2:27 p.m. | n/a |
Central Ave. & Davis Avenue | 9:35 a.m. | 10:46 a.m. | 11:38 a.m. | 1:17 p.m. | 2:28 p.m. | n/a |
Kearny Ave. & Woodland Ave. | 9:38 a.m. | 10:47 a.m. | 11:39 a.m. | 1:18 p.m. | 2:29 p.m. | n/a |
Shoprite | 9:40 a.m. | 10:48 a.m. | 11:40 a.m. | 1:19 p.m. | 2:30 p.m. | 3:35 p.m. |
L.A. Fitness & Marshalls | 9:42 a.m. | 10:49 a.m. | 11:44 a.m. | 1:23 p.m. | 2:31 p.m. | 3:36 p.m. |
K-Mart | 9:45 a.m. | 10:53 a.m. | 11:46 a.m. | 1:25 p.m. | 2:32 p.m. | 3:37 p.m. |
Church Service - Saturday Pick-Up at 4 p.m.
Mayor James A. Fife
Please note: All times are approximate.
Mayor James A. Fife
Please note: All times are approximate.